Healdsburg Event Venue Details
Situated an hour away from Napa, Montage Healdsburg lies in the heart of Sonoma’s wine country in Northern California. Featuring 130 bungalow-style guestrooms, including 34 suites, the resort’s contemporary yet environmentally friendly design will pay homage to the land, creating a stunning 258-acre retreat surrounded by historic groves and vine-covered hills, all just a short distance from charming downtown Healdsburg.
Start Planning
REQUEST for
proposal
ROOM | VIRTUAL TOURS | SQ. FT (APPROX) | DIMENSIONS | CEILING | THEATER | RECEPTION | RDS. OF 10 | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE |
---|---|---|---|---|---|---|---|---|---|---|---|
INDOOR FUNCTION SPACE | |||||||||||
GRAND BALLROOM | Virtual Tour | 3,520 | 84' X 42' | 16' | 360 | 330 | 280 | 230 | 75 | 78 | 108 |
GRAND WEST | 1,850 | 44' X 42' | 16' | 180 | 195 | 120 | 126 | 54 | 42 | 66 | |
GRAND EAST | 1,680 | 40' X 42' | 16' | 160 | 174 | 120 | 105 | 45 | 36 | 60 | |
GRAND PROMENADE | Virtual Tour | 1,050 | 73' X 14' | 12' | 120 | 112 | 60 | - | - | - | - |
GALLERY BALLROOM | Virtual Tour | 2,750 | 79' X 35' | 12' | 280 | 284 | 180 | 180 | 60 | 72 | 96 |
GALLERY I | 870 | 25' X 35' | 12' | 80 | 90 | 60 | 45 | 27 | 24 | 36 | |
GALLERY II | 1,015 | 29' X 35' | 12' | 100 | 105 | 80 | 72 | 33 | 24 | 42 | |
GUEST HOUSE (INDOOR) | Virtual Tour | 900 | - | - | - | 30 | - | - | - | - | - |
GALLERY III | 870 | 25' X 35' | 12' | 80 | 90 | 60 | 45 | 27 | 24 | 36 | |
ROOM | VIRTUAL TOURS | SQ. FT (APPROX) | DIMENSIONS | CEILING | THEATER | RECEPTION | RDS. OF 10 | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE |
OUTDOOR FUNCTION SPACE | |||||||||||
GRAND LAWN | Virtual Tour | 7,980 | 140' X 57' | - | - | 600 | 450 | - | - | - | - |
GUEST HOUSE (OUTDOOR) | Virtual Tour | 2,500 | - | - | - | 30 | - | - | - | - | - |
THE GROVE | Virtual Tour | 1,600 | 70' X 48' | - | - | 200 | 100 | - | - | - | - |
THE COURTYARD | 1,990 | - | - | - | 100 | 50 | - | - | - | - | |
VISTA LAWN | Virtual Tour | 1,450 | 43' X 38' | - | 150 | 150 | 90 | - | - | - | - |
OAK LAWN | Virtual Tour | 2,190 | 51' X 43' | - | 250 | 220 | 120 | - | - | - | - |
OAK TERRACE | Virtual Tour | 2,900 | 44' X 66' | - | 300 | 300 | 190 | - | - | - | - |
VINEYARD LAWN | 700 | - | - | 50 | 30 | 20 | - | - | - | - | |
ROOM | VIRTUAL TOURS | SQ. FT (APPROX) | DIMENSIONS | CEILING | THEATER | RECEPTION | RDS. OF 10 | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE |
DINING | |||||||||||
MADRONE | Virtual Tour | 295 | 19' X 14' | 9' | - | - | - | - | - | 10 | - |
OAK ROOM | 228 | 19' X 12' | 9' | - | - | - | - | - | 14 | - |
See the Venues
Select Venue
Grand Lawn
- Grand Lawn
- Oak Lawn
- The Courtyard
- The Grove
- Vista Lawn
- Vineyard Lawn
- Oak Terrace
- Grand Ballroom
- Gallery Ballroom
- Grand Promenade
- Gallery II
- Gallery I
- Gallery III
- Madrone
- Oak Room
- Guest House