CAPACITY CHARTS & FLOOR PLANS
Deer Valley Event Venue Details
From corporate meetings to lavish weddings, the tasteful venues of Montage Deer Valley present a compelling array of customizable options for any occasion. We offer more than 25,000 square feet of indoor event space and more than 35,000 square feet of outdoor function areas.
Contact
Additional Information
ROOM | SQ. FT. (Approx.) | DIMENSIONS | CEILING | THEATRE/RECEPTION | C/R | RDS. of 10 | U/S | CONF | H/S | EXHIBITS (8x10) |
---|---|---|---|---|---|---|---|---|---|---|
INDOOR FUNCTION SPACE | ||||||||||
GRAND BALLROOM | 4,300 | 88' X 48' | 16' | 450 | 300 | 320 | 100 | 100 | 100 | 25 |
GRAND I | 2,150 | 44' X 48' | 16' | 230 | 140 | 160 | 48 | 50 | 60 | 10 |
GRAND II | 2,150 | 44' X 48' | 16' | 230 | 140 | 160 | 48 | 50 | 60 | 10 |
GRAND PROMENADE | 3,200 | 133' X 24' | 16' | 350 | - | 180 | - | - | - | 11 |
GALLERY BALLROOM | 2,500 | 58' X 43' | 12' | 250 | 144 | 180 | 57 | 52 | 72 | 13 |
GALLERY I | 1,250 | 29' X 43' | 12' | 125 | 72 | 90 | 36 | 34 | 42 | 6 |
GALLERY II | 1,250 | 29' X 43' | 12' | 125 | 72 | 90 | 36 | 34 | 42 | 6 |
GALLERY PROMENADE | 2,200 | 122' X 18' | 12' | 240 | - | 100 | - | - | - | 7 |
SALON | 1,100 | 36' X 30' | 12' | 120 | 70 | 90 | 33 | 32 | 36 | 6 |
BOARDROOM | 575 | 27' X 15' | 10' | - | - | - | - | 14 | - | - |
FLAGSTAFF ROOM | 1,000 | 34' X 29' | 10' | 90 | 50 | 80 | 26 | 26 | 32 | 6 |
PARLOR | 150 | 15' X 10' | 10' | - | - | - | - | 8 | - | - |
PARLOR II | 150 | 15' X 10' | 10' | - | - | - | - | 4 | - | - |
THE EMPIRE ROOM | 2,750 | 34' X 81' | 12' | 280 | 168 | 200 | 72 | 66 | 84 | 12 |
EMPIRE EAST | 1,375 | 34' X 40 | 12' | 140 | 72 | 100 | 36 | 38 | 48 | 6 |
EMPIRE WEST | 1,375 | 34' X 40 | 12' | 140 | 72 | 100 | 36 | 38 | 48 | 6 |
THE EMPIRE LOUNGE | 3,000 | 30' X 100' | 11' | 300 | - | 150 | - | - | - | 9 |
ALPINE SUITE I | 550 | 37' X 15' | 10' | 40 | 18 | 20 | 12 | 14 | 14 | - |
ALPINE SUITE II | 550 | 37 X 15' | 10' | 40 | 18 | 20 | 12 | 14 | 14 | - |
OUTDOOR FUNCTION SPACE | ||||||||||
GRAND TERRACE | 5,200 | 100' X 52' | - | 450 | - | 340 | - | - | - | - |
GALLERY TERRACE | 2,300 | 165' X 14' | - | 200 | - | 120 | - | - | - | - |
SALON TERRACE | 500 | 36' X 14' | - | 40 | - | 30 | - | - | - | - |
BOARDROOM TERRACE | 450 | 32' X 14' | - | 40 | - | 20 | - | - | - | - |
GRAND LAWN | 20,000 | - | - | 2,000 | - | 1,400 | - | - | - | - |
MOUNTAIN LAWN | 4,800 | - | - | 450 | - | 250 | - | - | - | - |
THE EMPIRE TERRACE | 2,000 | - | - | 150 | - | 100 | - | - | - | - |
APEX TERRACE I | 400 | 28' X 15' | - | 40 | - | 20 | - | - | - | - |
APEX TERRACE II | 650 | 44' X 15' | - | 50 | - | 30 | - | - | - | - |
BURGERS & BOURBON TERRACE | 1,950 | - | - | 200 | - | 150 | - | - | - | - |
DINING | ||||||||||
APEX II | 1,300 | 42' X 31' | 18' | 110 | 45 | 70 | 33 | 30 | 42 | - |
BURGERS & BOURBON | 1,600 | 52' X 31' | - | 100 | - | 60 | - | 20 | - | - |
