ROOM VIRTUAL TOURS SQ. FT (APPROX) DIMENSIONS CEILING THEATER RECEPTION RDS. OF 10 CLASSROOM U-SHAPE CONFERENCE HOLLOW SQUARE
INDOOR FUNCTION SPACE
GRAND BALLROOM Virtual Tour 4,300 88' X 48' 16' 450 450 320 300 100 100 100
GRAND I 2,150 44' X 48' 16' 230 230 160 140 48 50 60
GRAND II 2,150 44' X 48' 16' 230 230 160 140 48 50 60
GRAND PROMENADE 3,200 133' X 24' 16' 350 350 180 - - - -
GALLERY BALLROOM Virtual Tour 2,500 58' X 43' 12' 250 250 180 144 57 52 72
GALLERY I 1,250 29' X 43' 12' 125 125 90 72 36 34 42
GALLERY II 1,250 29' X 43' 12' 125 125 90 72 36 34 42
GALLERY PROMENADE 2,200 122' X 18' 12' 240 240 100 - - - -
SALON Virtual Tour 1,100 36' X 30' 10' 120 120 90 70 33 32 36
BOARDROOM Virtual Tour 575 27' X 15' 10' - - - - - 14 -
RIVALRY ROOM 1,100 36' X 30' 10' 16 16 - - - - -
PARLOR I 150 15' X 10' 10' - - - - - 8 -
PARLOR II 150 15' X 10' 10' - - - - - 4 -
VISTA STUDY 345 15' X 23' - - - 12 10 14 14 -
VISTA LIBRARY 345 15' X 23' - - - 12 10 14 14 -
THE EMPIRE ROOM Virtual Tour 2,750 34' X 81' 12' 280 280 200 168 72 66 84
EMPIRE EAST 1,375 34' X 40' 12' 140 140 100 72 36 38 48
EMPIRE WEST 1,375 34' X 40' 12' 140 140 100 72 36 38 48
THE EMPIRE LOUNGE Virtual Tour 3,000 30' X 100' 11' 300 300 150 - - - -
ALPINE SUITE I Virtual Tour 550 37' X 15' 10' 40 40 20 18 12 14 14
ALPINE SUITE II Virtual Tour 550 37' X 15' 10' 40 40 20 18 12 14 14
FLAGSTAFF SUITE Virtual Tour 1,000 34' X 29' 10' 90 90 80 50 26 26 32
ROOM VIRTUAL TOURS SQ. FT (APPROX) DIMENSIONS CEILING THEATER RECEPTION RDS. OF 10 CLASSROOM U-SHAPE CONFERENCE HOLLOW SQUARE
OUTDOOR FUNCTION SPACE
GRAND LAWN 20,000 - - 2,000 2,000 1,400 - - - -
MOUNTAIN LAWN 4,800 - - 450 450 250 - - - -
GRAND TERRACE 5,200 100' X 52' - 450 450 340 - - - -
GALLERY TERRACE 2,300 165' X 14' - 200 200 120 - - - -
SALON TERRACE 500 36' X 14' - 40 40 30 - - - -
BOARDROOM TERRACE 450 32' X 14' - 40 40 20 - - - -
THE EMPIRE TERRACE 2,000 - - 150 150 100 - - - -
ROOM VIRTUAL TOURS SQ. FT (APPROX) DIMENSIONS CEILING THEATER RECEPTION RDS. OF 10 CLASSROOM U-SHAPE CONFERENCE HOLLOW SQUARE
DINING
APEX I 1,000 26' X 31' - - - 40 - - - -
APEX II Virtual Tour 1,300 42' X 31' - - - 60 - - - -
BURGERS & BOURBON Virtual Tour 1,600 52' X 31' - - - 60 - - - -
DALY'S PUB & REC - - - - - 130 - - - -
DALY'S GAMING AREA 1,200 - - - - - - - - -
SLOPE STREAM 1,975 68' X 29' - - - 60 - - - -
YAMA SUSHI 2,000 - - - - 85 - - - -