Capacity Charts & Floor Plans
Laguna Beach Event Venue Details
From breathtaking destination weddings to corporate retreats, elevate your gathering against the awe-inspiring backdrop of Laguna Beach.
Contact
Additional Information
ROOM | SQ FT. (APPROX) | DIM. | CEILING | THEATER/RECEPTION | CLASSROOM | RDS. OF 10 | U-SHAPE | CONF. | HOLLOW-SQUARE | CRESCENT |
---|---|---|---|---|---|---|---|---|---|---|
INDOOR FUNCTION SPACE | ||||||||||
GRAND BALLROOM | 7,500 | 74 X 102 | 16 | 800 | 300 | 500 | 180 | - | 200 | 300 |
GRAND I | 2,500 | 74 X 34 | 16 | 260 | 96 | 160 | 60 | - | 60 | 90 |
GRAND II | 2,500 | 74 X 34 | 16 | 260 | 96 | 160 | 60 | - | 60 | 90 |
GRAND III | 2,500 | 74 X 34 | 16 | 260 | 96 | 160 | 60 | - | 60 | 90 |
GALLERY BALLROOM | 3,200 | 72 X 44 | 12 | 300 | 120 | 220 | 64 | 54 | 72 | 120 |
GALLERY I | 1,600 | 36 X 44 | 12 | 150 | 60 | 100 | 32 | 30 | 36 | 40 |
GALLERY II | 1,600 | 36 X 44 | 12 | 150 | 60 | 100 | 32 | 30 | 36 | 40 |
BOARDROOM ONE | 590 | 19 X 31 | 10 | - | - | - | - | 14 | - | - |
PACIFIC ROOM | 240 | 24 X 10 | 10 | - | - | - | - | 12 | - | - |
SALON I | 400 | 16 X 25 | 10 | 30 | 12 | 20 | - | 14 | - | - |
SALON II | 250 | 16 X 16 | 8 | 20 | 12 | 20 | - | 10 | - | - |
COURTYARD | 1,200 | 16 X 72 | - | 180 | - | 5 | - | - | - | - |
GRAND FOYER | 1,370 | 19 X 72 | 10.5 | 120 | - | - | - | - | - | - |
GALLERY FOYER | 1,370 | 19 X 72 | 10.5 | 120 | - | - | - | - | - | - |
OUTDOOR FUNCTION SPACE | ||||||||||
PACIFIC LAWN | 4,500 | - | - | 400 | - | 35 | - | - | - | - |
OCEAN LAWN | 5,500 | - | - | 250 | - | 25 | - | - | - | - |
SEAVIEW LAWN | 5,300 | 38 X 140 | - | 250 | - | 25 | - | - | - | - |
STUDIO LAWN | 2,600 | 40 X 65 | - | 250 | - | 20 | - | - | - | - |
