CAPACITY CHARTS & FLOOR PLANS
Palmetto Bluff Event Venue Details
Our majestic setting provides a backdrop of serenity and beauty, as well as plentiful activities within the resort and in the surrounding area. And as our associates help you plan and facilitate your event, they will exemplify graciousness and knowledge – hallmarks of all Montage service.
Contact
Additional Information
ROOM | DIMENSIONS | SQUARE FOOTAGE | CEILING HEIGHT | EXISTING SEATING | THEATRE | CLASSROOM | CONFERENCE | U-SHAPE | HOLLOW SQUARE | ROUNDS | RECEPTION |
---|---|---|---|---|---|---|---|---|---|---|---|
INN FIRST FLOOR | |||||||||||
ASTOR | 31' X 35.5' | 1108 | 19' | - | 100 | 60 | 30 | 27 | 36 | 60 | 100 |
GOELET | 31' X 35.5' | 1108 | 19' | - | 100 | 60 | 30 | 27 | 36 | 60 | 100 |
HERBERT | 62' X 37' | 2294 | 19' | - | 250 | 134 | 54 | 45 | 54 | 150 | 230 |
VANDERBILT | 62 X 35.5' | 2201 | 19' | - | 240 | 130 | 54 | 45 | 54 | 150 | 230 |
ASTOR / GOELET | 62 X 35.5' | 2201 | 19' | - | 240 | 130 | 54 | 45 | 54 | 150 | 230 |
ASTOR / GOELET / HERBERT | 62' X 72.5' | 4495 | 19' | - | 460 | 300 | 60 | 57 | 72 | 300 | 500 |
HERBERT / VANDERBILT | 62' X 72.5' | 4495 | 19' | - | 460 | 300 | 60 | 57 | 72 | 300 | 500 |
WILSON BALLROOM | 62' X 108' | 6696 | 19' | - | 700 | 396 | - | 75 | 96 | 450 | 700 |
INN BOARDROOM | 11.3' X 18' | - | - | 8 | - | - | - | - | - | - | - |
INN SECOND FLOOR | |||||||||||
MASON | 25' X 32' | 800 | 9' 4" | - | 70 | 36 | 28 | 30 | 30 | 60 | 80 |
THORNTON | 25' X 16' | 400 | 9' 4" | - | 30 | 18 | 22 | 21 | 18 | 20 | 40 |
MASON / THORNTON | 25' X 48' | 1200 | 9' 4" | - | 100 | 50 | 42 | 36 | 42 | 80 | 120 |
RIVER HOUSE | |||||||||||
OAK BALLROOM | 30' X 60' | 1800 | 15' - 30' (vaulted) | - | 169 | 88 | 46 | 50 | 60 | 120* | 100* |
BALLROOM VERANDA | approx 1700 | 10' | - | - | - | - | - | - | 56 | 85 | |
RIBAUT BOARDROOM | 16' X 26' | 416 | 10' 6" | 12 | - | - | 16 | - | - | - | - |
RILEY BOARDROOM | 14' X 26' | 364 | 10' 6" | 12 | - | - | 16 | - | - | - | - |
ALTERNATE SPACE | |||||||||||
CANOE CLUB | 35' X 35' | 1225 | - | 64 | - | - | 18 | 24 | - | 80* | 80* |
CANOE CLUB VERANDA | 12' X 100' | 1200 | 13' | 24 | - | - | - | - | - | 48 | 48 |
MORELAND LANDING | - | - | - | 60** | - | - | - | - | - | 150 | 150 |
COLE'S | 27' X 60' | 2873 | 10 - 23' (vaulted) | 78 | - | - | - | - | - | - | - |
SOMERSET CHAPEL | 33' X 53' | 1750 | - | - | 185 | 88 | 46 | 50 | 60 | 120 | 175 |
MAY RIVER CHAPEL | 33' X 21' | 712 | 19' | 108 | - | - | - | - | - | - | - |



